050105a.db | Romaphilia; 041219a plus Motherhouse of the Dominican Sisters at Eastern State Penitentiary |
050105b.db | Motherhouse of the Dominican Sisters plan doubled and mirrored |
050105c.db | Motherhouse of the Dominican Sisters plan doubled and mirrored |
050105d.db | Motherhouse of the Dominican Sisters doubled plan as fortress |
050112a.db | Romaphilia; 041219a plus fortress at eastern state Penitentiary |
050112b.db | Motherhouse of the Dominican Sisters; evolution of fortress plan |
050112c.db |
050112d.db |
050112e.db |
050112f.db |
050112g.db | Ignudi drawings in pair all right side up |
050113a.db |
050113b.db |
050113c.db |
050113d.db |
050113e.db |
050114a.db |
050114b.db | Romaphilia; 041219a with St. Peter's Square on the Parkway axis |
050119a.db |
050119b.db |
050119c.db |
050119d.db |
050119e.db |
050119f.db |
050128a.db |
050130a.db |
050131a.db | partial Philadelphia model east of Tiber in register with Romaphilia |
050131b.db |
050201a.db | Sepulcher Augustus model |
050201b.db |
050201c.db |
050215a.db | Barnes Foundation site (Romaphilia) plus upgrade of Parkway paving |
050215b.db | (Steve's) Acropolis site plan all on one layer; aligned with Barnes site on Parkway |
050215c.db | (Steve's) Acropolis site plan cropped and adjusted to fit within the Barnes Foundation site |
050215d.db | Rodin Museum model (Romaphilia) plus Youth Study Center massing |
050215e.db | (Steve's) Acropolis site model (so far) in register with Romaphilia |
050215f.db |
050215g.db |
050215h.db |
050215i.db |
050219a.db | Ichnographia Campi Martii redrawing at Horti Salustiani, etc. |
050314a.db | PMA plan in situ |
050314b.db | PMA model with front steps started |
050319a.db |
050321a.db |
050321b.db | h-line perspectives of the composite model of Firminy-Vert church and Hurva synagogue |
050406a.db | plans of Villa Savoye and the Maison l'Homme joined at the ramps |
050406b.db | elevations of Villa Savoye and the Maison l'Homme joined at the ramps |
050803a.db | aerial perspective of an analogous building with Hurva roofed |
050803b.db | aerial perspective of an analogous building with Hurva exposed |
051006a.db |
051007a.db |
051007b.db | tallest.db with Empire State Building corrected |
051009a.db | database to figure out the Duchamp newspaper enlargement proportions |
051021a.db | portion of the Ichnographia Campi Martii |
051030a.db | plan of Center City Philadelphia mirror copied along the axis of Market Street |
051030b.db |
051030c.db |
Quondam © 2008.01.01 |