060324a.db | axis of life/BF Parkway comparison; most up to date; QBVS3 |
060325a.db | BF Parkway/axis of life comparison; most up to date; QBVS3 |
060429a.db | Ichnographia Campi Martii (so far) in register with Romaphilia |
060429b.db | Philadelphia model (050130a.db) in register with Romaphilia east of Tiber |
060430a.db | most eastern part of Philadelphia model modified to fit the Romaphilia border |
060430b.db | the second section of the Philadelphia model plus City Hall modified to fit the Romaphilia border |
060430c.db |
060507a.db |
060507b.db |
060518a.db | street grid of Romaphilia plus the Great Pyramids positioned on Broad Street and at Logan Circle |
06052301.db | Villa Savoye at the Motherhouse of the Dominican Sisters of St. Catherine di Ricci |
06052302.db | Villa Savoye plans with Motherhouse of the Dominican Sisters of St. Catherine di Ricci plans |
0605233.db |
06060901.db |
06060902.db |
06060903.db | Bye House and Tower of Shadow models on Chandigarh base model |
06060904.db | Bye House model with lines added to roof to top module |
06060905.db | axonometric and perspective views of Bye House and Tower of Shadows conjunction |
06060906.db |
06060907.db |
06061101.db |
06062401.db | the fixed Tower of Shadows model |
06062402.db | the fixed Bye House and Tower of Shadows models on Chandigarh base |
06062501.db |
06062502.db | wack1.db (plans and studio model) at the Barnes Foundation |
06070501.db | the Philadelphia model rotated to match the orientation of Romaphilia west of the Tiber |
06070502.db | the Philadelphia/Romaphilia model with only the portion west of the Tiber cropped |
06070801.db | the complete street grid of Romaphilia |
06070901.db | the Philadelphia/Romaphilia model west of the Tiber with the entire street grid |
06070902.db | the Philadelphia/Romaphilia model east of the Tiber with the entire street grid |
06070903.db | the whole Philadelphia/Romaphilia model including the Tiber in 3D |
06071001.db | 06070903.db with the opaque triangles turned off |
06071002.db |
06071501.db | aerial perspective of Philadelphia/Romaphilia (raw) |
06071601.db | aerial perspective of Philadelphia/Romaphilia (raw) |
06071701.db | aerial perspective of Philadelphia/Romaphilia (raw) |
06072201.db |
06072202.db |
06072301.db | aerial perspective of Philadelphia/Romaphilia (06071002.db) |
06072401.db |
06110801.db | Acropolis Q, model in progress |
06110802.db |
06112001.db | Conference Room of the Olivetti Headquarters, axonometric and elevation views |
06121001.db |
06121301.db | 06121001.db with triangles turned off; used for hline generation |
06121302.db | 10 hline perspectives from 06121301.db |
06122501.db | Romaphilia (060507b.db) with and the street grid filleted (accidently redid this work, see 06070801.db); plus 1/4 and 1/3 grid on 0.ly |
06122601.db | lower left quarter of Romaphilia (street grid) and Berlin Museum Insel plan |
06122602.db | berli001.db in register with Romaphilia (06122601.db); the layer system revised |
Quondam © 2008.01.01 |